Place of Origin: | Kina |
Brand Name: | SHINERAY |
Modellnummer: | T5 |
utslipps~~POS=TRUNC: | EU VI |
Bearing capacity: 160mm through straight beam with light truck style; 5/7+4 three-stage stiffness leaf springs; 2.5-ton reinforced rear axle; 185R14LT 6PR heavy duty tyre
Cargo body: cold-rolled unibody large cargo body; super-large cargo body with single-row 3.85 meters / double-row 3 meters
Control: smooth and fast shift speed, no sense of pause, sustained and stable power output, quick acceleration.
Power economy: 1.5L engine fuel consumption: 7.1L / 1.6L(VVT) engine fuel consumption: 7.5L; strong power, strong bearing capacity, more fuel economy
Safety design: European and American safety standards of slant nose minitruck; the longest nose buffer in the same class: 600mm
Safety configuration: front suspension is equipped with stabilizer bar to effectively avoid body rolling.
Konfigurasjon 配置 | Generelt(2 seter) 2座低配 | Deluxe(2 seter) 2座高配 | Generelt(5 seter) 5座低配 | Deluxe(5 seter) 5座高配 |
Hovedspesifikasjon 整车参数 | ||||
Kjør 驾驶方向 | LHD 左舵 | LHD 左舵 | LHD 左舵 | LHD 左舵 |
Dimensjon 车身尺寸[mm] | 5840 × 1850 × 2110 | 5840 × 1850 × 2110 | 5945 × 1850 × 2110 | 5945 × 1850 × 2110 |
Akselavstand 轴距[mm] | 3800 | 3800 | 3800 | 3800 |
Sete 座位数 | 2 | 2 | 5 | 5 |
Bakre karosseritype 货箱类型 | □Cargo Deck 栏板 □Cargo Van 厢式 | □Cargo Deck 栏板 □Cargo Van 厢式 | □Cargo Deck 栏板 □Cargo Van 厢式 | □Cargo Deck 栏板 □Cargo Van 厢式 |
Lastdimensjon 货厢尺寸[mm] | 3700 × 1760 × 370 | 3700 × 1760 × 370 | 3000 × 1760 × 370 | 3000 × 1760 × 370 |
Egenvekt/bruttovekt 整备/总质量[kg] | 1530 | 1530 | 1620 | 1620 |
Dekk 轮胎规格 | 185R14LT 6PR | 185R14LT 6PR | 185R14LT 6PR | 185R14LT 6PR |
Motor 动力系统 | ||||
Modell 发动机型号 | SWD16MS | SWD16MS | SWD16MS | SWD16MS |
Utslippsstandard 排放标准 | EU VI 欧六 | EU VI 欧六 | EU VI 欧六 | EU VI 欧六 |
Forskyvning 排量[ml] | 1599 | 1599 | 1599 | 1599 |
Strøm 额定功率[kw] | 91 | 91 | 91 | 91 |
Drivstoffkapasitet 油箱容积[L] | 56 | 56 | 56 | 56 |
Chasis 底盘系统 | ||||
Frontfjæring 前悬架类型 | Bladfjær 钢板弹簧 | Bladfjær 钢板弹簧 | Bladfjær 钢板弹簧 | Bladfjær 钢板弹簧 |
Bakfjæring后悬架类型 | Bladfjær 钢板弹簧 | Bladfjær 钢板弹簧 | Bladfjær 钢板弹簧 | Bladfjær 钢板弹簧 |
Bremse 制动类型 | Fremre skiver og bakre trommel 前盘后鼓 | Fremre skiver og bakre trommel 前盘后鼓 | Fremre skiver og bakre trommel 前盘后鼓 | Fremre skiver og bakre trommel 前盘后鼓 |
Bakakselforhold 后桥速比 | 4.778 | 4.778 | 4.778 | 4.778 |
EPS | ■ | ■ | ■ | ■ |
Navmateriale 轮毂材质 | Stål 钢 | Stål 钢 | Stål 钢 | Stål 钢 |
Sikkerhet og sikkerhet 安全配置 | ||||
ABS | ■ | ■ | ■ | ■ |
ESC | □ | □ | □ | □ |
Doble kollisjonsputer foran 双安全气囊 | □ | □ | □ | □ |
Tåkelys foran 前雾灯 | - | ■ | - | ■ |
Funksjon 功能配置 | ||||
Skinnsete 皮质座椅 | □ | □ | □ | □ |
A/C 空调 | □ | □ | □ | □ |
Disply Audio 中控大屏 | - | ■ | - | ■ |
Radio 收音机 | ■ | - | ■ | - |
Strømvindu 电动车窗 | - | ■ | - | ■ |
RKE 遥控钥匙 | - | ■ | - | ■ |
Copyright @ 2021-2025 SHINERAY holdingkonsernselskap Blogg Sitemap Privacy policy Vilkår og betingelser